| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 5 Minutes (M5) 2012.01.01 22:00 - 2013.04.30 10:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | mm="MoneyManagement"; StopLoss=33; TakeProfit=120; Lots=0.1; UseMM=false; PercentageMM=10; SlipPage=3; MaxSpread=2; TrailingStop=4; TrailingStep=8; BreakEven=3; movestopto=2; Distance=15; exp=2600; deleteOrders="delete pending after 5 minutes"; DelOrders=10; Timefilter="Time shift between local and broker"; ServerTimeZone=0; TimeControl=1; HourStartGMT=9; HourStopGMT=5; News="Newsfilter"; AvoidNews=true; MinimumImpact=3; MinsBeforeNews=60; MinsAfterNews=30; Friday="FridayFinalHour"; UseFridayFinalTradeTime=true; FridayFinalHourGMT=10; SignalSettings="Signals"; MA_Period=99; Slippage_MA=28; Williams_Period=21; Level_High=5; Level_Low=95; ATR_Period=18; Level_ATR_Stop=4; CCI_Period=16; Level_CCI_High=90; Level_CCI_Low=-110; MaMetod=2; MaPeriod=6; MaMetod2=3; MaPeriod2=2; First_Stoch_KP=4; PipsAdd=4; SignalClose="Close settings"; Close_Williams=0; Williams_Close_Buy=80; Williams_Close_Sell=40; Only_Profit=5; Close_CCI=0; CCI_Close_Buy=20; CCI_Close_Sell=-70; MagicNumber=19777; MagicNumber2=18777; MagicNumber3=17771; MagicNumber4=16777; TradeComment="BBQ"; | ||||
| Bars in test | 99209 | Ticks modelled | 18361868 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 420.95 | Gross profit | 486.84 | Gross loss | -65.89 |
| Profit factor | 7.39 | Expected payoff | 3.45 | ||
| Absolute drawdown | 12.00 | Maximal drawdown | 57.99 (4.56%) | Relative drawdown | 4.56% (57.99) |
| Total trades | 122 | Short positions (won %) | 62 (96.77%) | Long positions (won %) | 60 (100.00%) |
| Profit trades (% of total) | 120 (98.36%) | Loss trades (% of total) | 2 (1.64%) | ||
| Largest | profit trade | 33.70 | loss trade | -33.39 | |
| Average | profit trade | 4.06 | loss trade | -32.95 | |
| Maximum | consecutive wins (profit in money) | 66 (269.31) | consecutive losses (loss in money) | 1 (-33.39) | |
| Maximal | consecutive profit (count of wins) | 269.31 (66) | consecutive loss (count of losses) | -33.39 (1) | |
| Average | consecutive wins | 40 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2012.01.03 12:55 | buy | 1 | 0.10 | 1.30234 | 0.00000 | 0.00000 | ||
| 2 | 2012.01.03 12:55 | modify | 1 | 0.10 | 1.30234 | 1.29900 | 0.00000 | ||
| 3 | 2012.01.03 12:55 | modify | 1 | 0.10 | 1.30234 | 1.29900 | 1.31430 | ||
| 4 | 2012.01.03 13:42 | modify | 1 | 0.10 | 1.30234 | 1.30250 | 1.31430 | ||
| 5 | 2012.01.03 13:51 | s/l | 1 | 0.10 | 1.30250 | 1.30250 | 1.31430 | 1.60 | 1001.60 |
| 6 | 2012.01.03 13:57 | buy stop | 2 | 0.10 | 1.30493 | 0.00000 | 0.00000 | ||
| 7 | 2012.01.03 14:07 | delete | 2 | 0.10 | 1.30493 | 0.00000 | 0.00000 | ||
| 8 | 2012.01.03 16:06 | buy stop | 3 | 0.10 | 1.30803 | 0.00000 | 0.00000 | ||
| 9 | 2012.01.03 16:16 | delete | 3 | 0.10 | 1.30803 | 0.00000 | 0.00000 | ||
| 10 | 2012.01.04 15:15 | sell stop | 4 | 0.10 | 1.29175 | 0.00000 | 0.00000 | ||
| 11 | 2012.01.04 15:25 | delete | 4 | 0.10 | 1.29175 | 0.00000 | 0.00000 | ||
| 12 | 2012.01.04 17:50 | sell | 5 | 0.10 | 1.29449 | 0.00000 | 0.00000 | ||
| 13 | 2012.01.04 17:50 | modify | 5 | 0.10 | 1.29449 | 1.29780 | 0.00000 | ||
| 14 | 2012.01.04 17:50 | modify | 5 | 0.10 | 1.29449 | 1.29780 | 1.28250 | ||
| 15 | 2012.01.04 18:14 | modify | 5 | 0.10 | 1.29449 | 1.29430 | 1.28250 | ||
| 16 | 2012.01.04 18:15 | s/l | 5 | 0.10 | 1.29430 | 1.29430 | 1.28250 | 1.90 | 1003.50 |
| 17 | 2012.01.05 13:16 | sell stop | 6 | 0.10 | 1.28110 | 0.00000 | 0.00000 | ||
| 18 | 2012.01.05 13:17 | sell | 6 | 0.10 | 1.28110 | 0.00000 | 0.00000 | ||
| 19 | 2012.01.05 13:17 | modify | 6 | 0.10 | 1.28110 | 1.28430 | 0.00000 | ||
| 20 | 2012.01.05 13:17 | modify | 6 | 0.10 | 1.28110 | 1.28430 | 1.26900 | ||
| 21 | 2012.01.05 13:17 | modify | 6 | 0.10 | 1.28110 | 1.28090 | 1.26900 | ||
| 22 | 2012.01.05 13:17 | s/l | 6 | 0.10 | 1.28090 | 1.28090 | 1.26900 | 2.00 | 1005.50 |
| 23 | 2012.01.05 15:45 | sell stop | 7 | 0.10 | 1.27762 | 0.00000 | 0.00000 | ||
| 24 | 2012.01.05 15:55 | delete | 7 | 0.10 | 1.27762 | 0.00000 | 0.00000 | ||
| 25 | 2012.01.09 01:10 | sell | 8 | 0.10 | 1.26940 | 0.00000 | 0.00000 | ||
| 26 | 2012.01.09 01:10 | modify | 8 | 0.10 | 1.26940 | 1.27270 | 0.00000 | ||
| 27 | 2012.01.09 01:10 | modify | 8 | 0.10 | 1.26940 | 1.27270 | 1.25740 | ||
| 28 | 2012.01.09 01:35 | modify | 8 | 0.10 | 1.26940 | 1.26920 | 1.25740 | ||
| 29 | 2012.01.09 01:37 | s/l | 8 | 0.10 | 1.26920 | 1.26920 | 1.25740 | 2.00 | 1007.50 |
| 30 | 2012.01.09 09:50 | buy stop | 9 | 0.10 | 1.27878 | 0.00000 | 0.00000 | ||
| 31 | 2012.01.09 10:00 | delete | 9 | 0.10 | 1.27878 | 0.00000 | 0.00000 | ||
| 32 | 2012.01.09 16:44 | buy stop | 10 | 0.10 | 1.27601 | 0.00000 | 0.00000 | ||
| 33 | 2012.01.09 16:54 | delete | 10 | 0.10 | 1.27601 | 0.00000 | 0.00000 | ||
| 34 | 2012.01.11 10:16 | sell stop | 11 | 0.10 | 1.27525 | 0.00000 | 0.00000 | ||
| 35 | 2012.01.11 10:26 | delete | 11 | 0.10 | 1.27525 | 0.00000 | 0.00000 | ||
| 36 | 2012.01.11 13:30 | sell stop | 12 | 0.10 | 1.26720 | 0.00000 | 0.00000 | ||
| 37 | 2012.01.11 13:40 | delete | 12 | 0.10 | 1.26720 | 0.00000 | 0.00000 | ||
| 38 | 2012.01.12 14:00 | buy stop | 13 | 0.10 | 1.27753 | 0.00000 | 0.00000 | ||
| 39 | 2012.01.12 14:07 | buy | 13 | 0.10 | 1.27753 | 0.00000 | 0.00000 | ||
| 40 | 2012.01.12 14:07 | modify | 13 | 0.10 | 1.27753 | 1.27430 | 0.00000 | ||
| 41 | 2012.01.12 14:07 | modify | 13 | 0.10 | 1.27753 | 1.27430 | 1.28960 | ||
| 42 | 2012.01.12 14:10 | modify | 13 | 0.10 | 1.27753 | 1.27770 | 1.28960 | ||
| 43 | 2012.01.12 14:11 | modify | 13 | 0.10 | 1.27753 | 1.27830 | 1.28960 | ||
| 44 | 2012.01.12 14:11 | modify | 13 | 0.10 | 1.27753 | 1.27840 | 1.28960 | ||
| 45 | 2012.01.12 14:11 | modify | 13 | 0.10 | 1.27753 | 1.27850 | 1.28960 | ||
| 46 | 2012.01.12 14:12 | s/l | 13 | 0.10 | 1.27850 | 1.27850 | 1.28960 | 9.70 | 1017.20 |
| 47 | 2012.01.12 21:25 | buy | 14 | 0.10 | 1.28211 | 0.00000 | 0.00000 | ||
| 48 | 2012.01.12 21:25 | modify | 14 | 0.10 | 1.28211 | 1.27880 | 0.00000 | ||
| 49 | 2012.01.12 21:25 | modify | 14 | 0.10 | 1.28211 | 1.27880 | 1.29410 | ||
| 50 | 2012.01.12 21:30 | modify | 14 | 0.10 | 1.28211 | 1.28230 | 1.29410 | ||
| 51 | 2012.01.12 21:35 | s/l | 14 | 0.10 | 1.28230 | 1.28230 | 1.29410 | 1.90 | 1019.10 |
| 52 | 2012.01.12 21:40 | buy | 15 | 0.10 | 1.28169 | 0.00000 | 0.00000 | ||
| 53 | 2012.01.12 21:40 | modify | 15 | 0.10 | 1.28169 | 1.27850 | 0.00000 | ||
| 54 | 2012.01.12 21:40 | modify | 15 | 0.10 | 1.28169 | 1.27850 | 1.29380 | ||
| 55 | 2012.01.12 21:45 | modify | 15 | 0.10 | 1.28169 | 1.28190 | 1.29380 | ||
| 56 | 2012.01.12 21:51 | s/l | 15 | 0.10 | 1.28190 | 1.28190 | 1.29380 | 2.10 | 1021.20 |
| 57 | 2012.01.12 21:55 | buy | 16 | 0.10 | 1.28162 | 0.00000 | 0.00000 | ||
| 58 | 2012.01.12 21:55 | modify | 16 | 0.10 | 1.28162 | 1.27830 | 0.00000 | ||
| 59 | 2012.01.12 21:55 | modify | 16 | 0.10 | 1.28162 | 1.27830 | 1.29360 | ||
| 60 | 2012.01.12 22:19 | modify | 16 | 0.10 | 1.28162 | 1.28180 | 1.29360 | ||
| 61 | 2012.01.12 22:20 | s/l | 16 | 0.10 | 1.28180 | 1.28180 | 1.29360 | 1.80 | 1023.00 |
| 62 | 2012.01.16 01:28 | sell stop | 17 | 0.10 | 1.26170 | 0.00000 | 0.00000 | ||
| 63 | 2012.01.16 01:38 | delete | 17 | 0.10 | 1.26170 | 0.00000 | 0.00000 | ||
| 64 | 2012.01.17 12:00 | buy | 18 | 0.10 | 1.27711 | 0.00000 | 0.00000 | ||
| 65 | 2012.01.17 12:00 | modify | 18 | 0.10 | 1.27711 | 1.27380 | 0.00000 | ||
| 66 | 2012.01.17 12:00 | modify | 18 | 0.10 | 1.27711 | 1.27380 | 1.28910 | ||
| 67 | 2012.01.17 12:12 | modify | 18 | 0.10 | 1.27711 | 1.27730 | 1.28910 | ||
| 68 | 2012.01.17 12:13 | modify | 18 | 0.10 | 1.27711 | 1.27790 | 1.28910 | ||
| 69 | 2012.01.17 12:13 | modify | 18 | 0.10 | 1.27711 | 1.27810 | 1.28910 | ||
| 70 | 2012.01.17 12:13 | modify | 18 | 0.10 | 1.27711 | 1.27820 | 1.28910 | ||
| 71 | 2012.01.17 12:13 | modify | 18 | 0.10 | 1.27711 | 1.27850 | 1.28910 | ||
| 72 | 2012.01.17 12:13 | modify | 18 | 0.10 | 1.27711 | 1.27860 | 1.28910 | ||
| 73 | 2012.01.17 12:13 | modify | 18 | 0.10 | 1.27711 | 1.27890 | 1.28910 | ||
| 74 | 2012.01.17 12:14 | s/l | 18 | 0.10 | 1.27890 | 1.27890 | 1.28910 | 17.90 | 1040.90 |
| 75 | 2012.01.18 09:19 | buy stop | 19 | 0.10 | 1.28049 | 0.00000 | 0.00000 | ||
| 76 | 2012.01.18 09:29 | delete | 19 | 0.10 | 1.28049 | 0.00000 | 0.00000 | ||
| 77 | 2012.01.19 10:30 | buy stop | 20 | 0.10 | 1.29153 | 0.00000 | 0.00000 | ||
| 78 | 2012.01.19 10:40 | delete | 20 | 0.10 | 1.29153 | 0.00000 | 0.00000 | ||
| 79 | 2012.01.19 16:32 | buy stop | 21 | 0.10 | 1.29241 | 0.00000 | 0.00000 | ||
| 80 | 2012.01.19 16:42 | delete | 21 | 0.10 | 1.29241 | 0.00000 | 0.00000 | ||
| 81 | 2012.01.19 19:50 | buy | 22 | 0.10 | 1.29303 | 0.00000 | 0.00000 | ||
| 82 | 2012.01.19 19:50 | modify | 22 | 0.10 | 1.29303 | 1.28980 | 0.00000 | ||
| 83 | 2012.01.19 19:50 | modify | 22 | 0.10 | 1.29303 | 1.28980 | 1.30510 | ||
| 84 | 2012.01.19 19:54 | modify | 22 | 0.10 | 1.29303 | 1.29320 | 1.30510 | ||
| 85 | 2012.01.19 20:07 | modify | 22 | 0.10 | 1.29303 | 1.29380 | 1.30510 | ||
| 86 | 2012.01.19 20:14 | s/l | 22 | 0.10 | 1.29380 | 1.29380 | 1.30510 | 7.70 | 1048.60 |
| 87 | 2012.01.23 10:42 | buy stop | 23 | 0.10 | 1.29814 | 0.00000 | 0.00000 | ||
| 88 | 2012.01.23 10:52 | delete | 23 | 0.10 | 1.29814 | 0.00000 | 0.00000 | ||
| 89 | 2012.01.23 17:15 | buy | 24 | 0.10 | 1.30101 | 0.00000 | 0.00000 | ||
| 90 | 2012.01.23 17:15 | modify | 24 | 0.10 | 1.30101 | 1.29770 | 0.00000 | ||
| 91 | 2012.01.23 17:15 | modify | 24 | 0.10 | 1.30101 | 1.29770 | 1.31300 | ||
| 92 | 2012.01.23 17:31 | modify | 24 | 0.10 | 1.30101 | 1.30120 | 1.31300 | ||
| 93 | 2012.01.23 17:32 | s/l | 24 | 0.10 | 1.30120 | 1.30120 | 1.31300 | 1.90 | 1050.50 |
| 94 | 2012.01.24 09:17 | buy stop | 25 | 0.10 | 1.30780 | 0.00000 | 0.00000 | ||
| 95 | 2012.01.24 09:27 | delete | 25 | 0.10 | 1.30780 | 0.00000 | 0.00000 | ||
| 96 | 2012.01.24 13:31 | sell stop | 26 | 0.10 | 1.29782 | 0.00000 | 0.00000 | ||
| 97 | 2012.01.24 13:33 | sell | 26 | 0.10 | 1.29782 | 0.00000 | 0.00000 | ||
| 98 | 2012.01.24 13:33 | modify | 26 | 0.10 | 1.29782 | 1.30110 | 0.00000 | ||
| 99 | 2012.01.24 13:33 | modify | 26 | 0.10 | 1.29782 | 1.30110 | 1.28580 | ||
| 100 | 2012.01.24 13:34 | modify | 26 | 0.10 | 1.29782 | 1.29760 | 1.28580 | ||
| 101 | 2012.01.24 13:35 | s/l | 26 | 0.10 | 1.29760 | 1.29760 | 1.28580 | 2.20 | 1052.70 |
| 102 | 2012.01.25 15:01 | sell stop | 27 | 0.10 | 1.29315 | 0.00000 | 0.00000 | ||
| 103 | 2012.01.25 15:11 | delete | 27 | 0.10 | 1.29315 | 0.00000 | 0.00000 | ||
| 104 | 2012.01.25 19:55 | buy stop | 28 | 0.10 | 1.31109 | 0.00000 | 0.00000 | ||
| 105 | 2012.01.25 20:05 | delete | 28 | 0.10 | 1.31109 | 0.00000 | 0.00000 | ||
| 106 | 2012.01.25 22:25 | buy | 29 | 0.10 | 1.31007 | 0.00000 | 0.00000 | ||
| 107 | 2012.01.25 22:25 | modify | 29 | 0.10 | 1.31007 | 1.30680 | 0.00000 | ||
| 108 | 2012.01.25 22:25 | modify | 29 | 0.10 | 1.31007 | 1.30680 | 1.32210 | ||
| 109 | 2012.01.25 22:25 | modify | 29 | 0.10 | 1.31007 | 1.31030 | 1.32210 | ||
| 110 | 2012.01.25 22:25 | s/l | 29 | 0.10 | 1.31030 | 1.31030 | 1.32210 | 2.30 | 1055.00 |
| 111 | 2012.01.26 00:55 | buy | 30 | 0.10 | 1.30951 | 0.00000 | 0.00000 | ||
| 112 | 2012.01.26 00:55 | modify | 30 | 0.10 | 1.30951 | 1.30620 | 0.00000 | ||
| 113 | 2012.01.26 00:55 | modify | 30 | 0.10 | 1.30951 | 1.30620 | 1.32150 | ||
| 114 | 2012.01.26 01:00 | modify | 30 | 0.10 | 1.30951 | 1.30970 | 1.32150 | ||
| 115 | 2012.01.26 01:06 | s/l | 30 | 0.10 | 1.30970 | 1.30970 | 1.32150 | 1.90 | 1056.90 |
| 116 | 2012.01.26 11:35 | buy | 31 | 0.10 | 1.31509 | 0.00000 | 0.00000 | ||
| 117 | 2012.01.26 11:35 | modify | 31 | 0.10 | 1.31509 | 1.31180 | 0.00000 | ||
| 118 | 2012.01.26 11:35 | modify | 31 | 0.10 | 1.31509 | 1.31180 | 1.32710 | ||
| 119 | 2012.01.26 12:07 | modify | 31 | 0.10 | 1.31509 | 1.31530 | 1.32710 | ||
| 120 | 2012.01.26 12:07 | s/l | 31 | 0.10 | 1.31530 | 1.31530 | 1.32710 | 2.10 | 1059.00 |
| 121 | 2012.01.26 13:26 | buy stop | 32 | 0.10 | 1.31816 | 0.00000 | 0.00000 | ||
| 122 | 2012.01.26 13:36 | delete | 32 | 0.10 | 1.31816 | 0.00000 | 0.00000 | ||
| 123 | 2012.01.30 12:18 | sell stop | 33 | 0.10 | 1.30993 | 0.00000 | 0.00000 | ||
| 124 | 2012.01.30 12:28 | delete | 33 | 0.10 | 1.30993 | 0.00000 | 0.00000 | ||
| 125 | 2012.01.31 10:57 | buy stop | 34 | 0.10 | 1.32192 | 0.00000 | 0.00000 | ||
| 126 | 2012.01.31 11:07 | delete | 34 | 0.10 | 1.32192 | 0.00000 | 0.00000 | ||
| 127 | 2012.01.31 18:15 | sell | 35 | 0.10 | 1.30851 | 0.00000 | 0.00000 | ||
| 128 | 2012.01.31 18:15 | modify | 35 | 0.10 | 1.30851 | 1.31180 | 0.00000 | ||
| 129 | 2012.01.31 18:15 | modify | 35 | 0.10 | 1.30851 | 1.31180 | 1.29650 | ||
| 130 | 2012.01.31 18:16 | modify | 35 | 0.10 | 1.30851 | 1.30830 | 1.29650 | ||
| 131 | 2012.01.31 18:17 | s/l | 35 | 0.10 | 1.30830 | 1.30830 | 1.29650 | 2.10 | 1061.10 |
| 132 | 2012.01.31 20:05 | sell | 36 | 0.10 | 1.30856 | 0.00000 | 0.00000 | ||
| 133 | 2012.01.31 20:05 | modify | 36 | 0.10 | 1.30856 | 1.31180 | 0.00000 | ||
| 134 | 2012.01.31 20:05 | modify | 36 | 0.10 | 1.30856 | 1.31180 | 1.29650 | ||
| 135 | 2012.01.31 20:50 | modify | 36 | 0.10 | 1.30856 | 1.30840 | 1.29650 | ||
| 136 | 2012.01.31 20:51 | s/l | 36 | 0.10 | 1.30840 | 1.30840 | 1.29650 | 1.60 | 1062.70 |
| 137 | 2012.02.01 01:03 | sell stop | 37 | 0.10 | 1.30510 | 0.00000 | 0.00000 | ||
| 138 | 2012.02.01 01:13 | delete | 37 | 0.10 | 1.30510 | 0.00000 | 0.00000 | ||
| 139 | 2012.02.01 12:27 | buy stop | 38 | 0.10 | 1.31576 | 0.00000 | 0.00000 | ||
| 140 | 2012.02.01 12:30 | buy | 38 | 0.10 | 1.31576 | 0.00000 | 0.00000 | ||
| 141 | 2012.02.01 12:30 | modify | 38 | 0.10 | 1.31576 | 1.31260 | 0.00000 | ||
| 142 | 2012.02.01 12:30 | modify | 38 | 0.10 | 1.31576 | 1.31260 | 1.32790 | ||
| 143 | 2012.02.01 12:30 | modify | 38 | 0.10 | 1.31576 | 1.31600 | 1.32790 | ||
| 144 | 2012.02.01 12:31 | modify | 38 | 0.10 | 1.31576 | 1.31660 | 1.32790 | ||
| 145 | 2012.02.01 12:31 | modify | 38 | 0.10 | 1.31576 | 1.31680 | 1.32790 | ||
| 146 | 2012.02.01 12:32 | modify | 38 | 0.10 | 1.31576 | 1.31690 | 1.32790 | ||
| 147 | 2012.02.01 12:32 | s/l | 38 | 0.10 | 1.31690 | 1.31690 | 1.32790 | 11.40 | 1074.10 |
| 148 | 2012.02.02 12:01 | sell stop | 39 | 0.10 | 1.31136 | 0.00000 | 0.00000 | ||
| 149 | 2012.02.02 12:02 | sell | 39 | 0.10 | 1.31136 | 0.00000 | 0.00000 | ||
| 150 | 2012.02.02 12:02 | modify | 39 | 0.10 | 1.31136 | 1.31470 | 0.00000 | ||
| 151 | 2012.02.02 12:02 | modify | 39 | 0.10 | 1.31136 | 1.31470 | 1.29940 | ||
| 152 | 2012.02.02 12:03 | modify | 39 | 0.10 | 1.31136 | 1.31120 | 1.29940 | ||
| 153 | 2012.02.02 12:03 | s/l | 39 | 0.10 | 1.31120 | 1.31120 | 1.29940 | 1.60 | 1075.70 |
| 154 | 2012.02.02 19:52 | sell stop | 40 | 0.10 | 1.31205 | 0.00000 | 0.00000 | ||
| 155 | 2012.02.02 20:02 | delete | 40 | 0.10 | 1.31205 | 0.00000 | 0.00000 | ||
| 156 | 2012.02.06 00:17 | sell stop | 41 | 0.10 | 1.30966 | 0.00000 | 0.00000 | ||
| 157 | 2012.02.06 00:27 | delete | 41 | 0.10 | 1.30966 | 0.00000 | 0.00000 | ||
| 158 | 2012.02.06 13:12 | sell stop | 42 | 0.10 | 1.30350 | 0.00000 | 0.00000 | ||
| 159 | 2012.02.06 13:22 | delete | 42 | 0.10 | 1.30350 | 0.00000 | 0.00000 | ||
| 160 | 2012.02.07 09:51 | buy stop | 43 | 0.10 | 1.31717 | 0.00000 | 0.00000 | ||
| 161 | 2012.02.07 10:02 | delete | 43 | 0.10 | 1.31717 | 0.00000 | 0.00000 | ||
| 162 | 2012.02.07 13:26 | buy stop | 44 | 0.10 | 1.31410 | 0.00000 | 0.00000 | ||
| 163 | 2012.02.07 13:31 | buy | 44 | 0.10 | 1.31410 | 0.00000 | 0.00000 | ||
| 164 | 2012.02.07 13:31 | modify | 44 | 0.10 | 1.31410 | 1.31100 | 0.00000 | ||
| 165 | 2012.02.07 13:31 | modify | 44 | 0.10 | 1.31410 | 1.31100 | 1.32630 | ||
| 166 | 2012.02.07 13:32 | modify | 44 | 0.10 | 1.31410 | 1.31430 | 1.32630 | ||
| 167 | 2012.02.07 13:32 | modify | 44 | 0.10 | 1.31410 | 1.31490 | 1.32630 | ||
| 168 | 2012.02.07 13:32 | modify | 44 | 0.10 | 1.31410 | 1.31500 | 1.32630 | ||
| 169 | 2012.02.07 13:32 | modify | 44 | 0.10 | 1.31410 | 1.31510 | 1.32630 | ||
| 170 | 2012.02.07 13:32 | modify | 44 | 0.10 | 1.31410 | 1.31520 | 1.32630 | ||
| 171 | 2012.02.07 13:32 | modify | 44 | 0.10 | 1.31410 | 1.31530 | 1.32630 | ||
| 172 | 2012.02.07 13:32 | s/l | 44 | 0.10 | 1.31530 | 1.31530 | 1.32630 | 12.00 | 1087.70 |
| 173 | 2012.02.07 20:06 | buy stop | 45 | 0.10 | 1.32723 | 0.00000 | 0.00000 | ||
| 174 | 2012.02.07 20:16 | delete | 45 | 0.10 | 1.32723 | 0.00000 | 0.00000 | ||
| 175 | 2012.02.08 00:05 | buy | 46 | 0.10 | 1.32449 | 0.00000 | 0.00000 | ||
| 176 | 2012.02.08 00:05 | modify | 46 | 0.10 | 1.32449 | 1.32120 | 0.00000 | ||
| 177 | 2012.02.08 00:05 | modify | 46 | 0.10 | 1.32449 | 1.32120 | 1.33650 | ||
| 178 | 2012.02.08 00:15 | modify | 46 | 0.10 | 1.32449 | 1.32470 | 1.33650 | ||
| 179 | 2012.02.08 00:30 | modify | 46 | 0.10 | 1.32449 | 1.32530 | 1.33650 | ||
| 180 | 2012.02.08 00:30 | modify | 46 | 0.10 | 1.32449 | 1.32540 | 1.33650 | ||
| 181 | 2012.02.08 00:30 | modify | 46 | 0.10 | 1.32449 | 1.32550 | 1.33650 | ||
| 182 | 2012.02.08 00:31 | s/l | 46 | 0.10 | 1.32550 | 1.32550 | 1.33650 | 10.10 | 1097.80 |
| 183 | 2012.02.08 10:55 | buy stop | 47 | 0.10 | 1.32897 | 0.00000 | 0.00000 | ||
| 184 | 2012.02.08 11:05 | delete | 47 | 0.10 | 1.32897 | 0.00000 | 0.00000 | ||
| 185 | 2012.02.08 11:52 | buy stop | 48 | 0.10 | 1.33001 | 0.00000 | 0.00000 | ||
| 186 | 2012.02.08 12:02 | delete | 48 | 0.10 | 1.33001 | 0.00000 | 0.00000 | ||
| 187 | 2012.02.08 15:04 | buy stop | 49 | 0.10 | 1.32866 | 0.00000 | 0.00000 | ||
| 188 | 2012.02.08 15:14 | delete | 49 | 0.10 | 1.32866 | 0.00000 | 0.00000 | ||
| 189 | 2012.02.08 17:02 | buy stop | 50 | 0.10 | 1.32777 | 0.00000 | 0.00000 | ||
| 190 | 2012.02.08 17:12 | delete | 50 | 0.10 | 1.32777 | 0.00000 | 0.00000 | ||
| 191 | 2012.02.09 13:17 | buy stop | 51 | 0.10 | 1.33151 | 0.00000 | 0.00000 | ||
| 192 | 2012.02.09 13:27 | delete | 51 | 0.10 | 1.33151 | 0.00000 | 0.00000 | ||
| 193 | 2012.02.09 13:53 | buy stop | 52 | 0.10 | 1.33121 | 0.00000 | 0.00000 | ||
| 194 | 2012.02.09 14:03 | delete | 52 | 0.10 | 1.33121 | 0.00000 | 0.00000 | ||
| 195 | 2012.02.09 14:56 | buy stop | 53 | 0.10 | 1.33294 | 0.00000 | 0.00000 | ||
| 196 | 2012.02.09 15:06 | delete | 53 | 0.10 | 1.33294 | 0.00000 | 0.00000 | ||
| 197 | 2012.02.10 00:51 | buy stop | 54 | 0.10 | 1.33000 | 0.00000 | 0.00000 | ||
| 198 | 2012.02.10 01:02 | delete | 54 | 0.10 | 1.33000 | 0.00000 | 0.00000 | ||
| 199 | 2012.02.13 16:37 | sell stop | 55 | 0.10 | 1.31934 | 0.00000 | 0.00000 | ||
| 200 | 2012.02.13 16:47 | delete | 55 | 0.10 | 1.31934 | 0.00000 | 0.00000 | ||
| 201 | 2012.02.14 01:00 | sell | 56 | 0.10 | 1.31725 | 0.00000 | 0.00000 | ||
| 202 | 2012.02.14 01:00 | modify | 56 | 0.10 | 1.31725 | 1.32060 | 0.00000 | ||
| 203 | 2012.02.14 01:00 | modify | 56 | 0.10 | 1.31725 | 1.32060 | 1.30530 | ||
| 204 | 2012.02.14 01:01 | modify | 56 | 0.10 | 1.31725 | 1.31710 | 1.30530 | ||
| 205 | 2012.02.14 01:03 | s/l | 56 | 0.10 | 1.31710 | 1.31710 | 1.30530 | 1.50 | 1099.30 |
| 206 | 2012.02.14 03:13 | sell stop | 57 | 0.10 | 1.31401 | 0.00000 | 0.00000 | ||
| 207 | 2012.02.14 03:24 | delete | 57 | 0.10 | 1.31401 | 0.00000 | 0.00000 | ||
| 208 | 2012.02.14 20:50 | sell | 58 | 0.10 | 1.31142 | 0.00000 | 0.00000 | ||
| 209 | 2012.02.14 20:50 | modify | 58 | 0.10 | 1.31142 | 1.31470 | 0.00000 | ||
| 210 | 2012.02.14 20:50 | modify | 58 | 0.10 | 1.31142 | 1.31470 | 1.29940 | ||
| 211 | 2012.02.15 00:54 | sell stop | 59 | 0.10 | 1.31029 | 0.00000 | 0.00000 | ||
| 212 | 2012.02.15 01:04 | delete | 59 | 0.10 | 1.31029 | 0.00000 | 0.00000 | ||
| 213 | 2012.02.15 01:58 | modify | 58 | 0.10 | 1.31142 | 1.31120 | 1.29940 | ||
| 214 | 2012.02.15 01:59 | s/l | 58 | 0.10 | 1.31120 | 1.31120 | 1.29940 | 2.21 | 1101.51 |
| 215 | 2012.02.15 16:01 | sell stop | 60 | 0.10 | 1.30457 | 0.00000 | 0.00000 | ||
| 216 | 2012.02.15 16:11 | delete | 60 | 0.10 | 1.30457 | 0.00000 | 0.00000 | ||
| 217 | 2012.02.16 19:26 | buy stop | 61 | 0.10 | 1.31344 | 0.00000 | 0.00000 | ||
| 218 | 2012.02.16 19:30 | buy | 61 | 0.10 | 1.31344 | 0.00000 | 0.00000 | ||
| 219 | 2012.02.16 19:30 | modify | 61 | 0.10 | 1.31344 | 1.31020 | 0.00000 | ||
| 220 | 2012.02.16 19:30 | modify | 61 | 0.10 | 1.31344 | 1.31020 | 1.32550 | ||
| 221 | 2012.02.16 19:34 | modify | 61 | 0.10 | 1.31344 | 1.31360 | 1.32550 | ||
| 222 | 2012.02.16 19:34 | modify | 61 | 0.10 | 1.31344 | 1.31420 | 1.32550 | ||
| 223 | 2012.02.16 19:35 | s/l | 61 | 0.10 | 1.31420 | 1.31420 | 1.32550 | 7.60 | 1109.11 |
